Company Capability
| Main Markets | Total Revenue (%) |
|---|---|
| Southeast Asia | 30.00% |
| Eastern Europe | 25.00% |
| North America | 10.00% |
| South America | 10.00% |
| Northern Europe | 10.00% |
| Middle East | 10.00% |
| Africa | 5.00% |
| Total Annual Revenue: | US$2.5 Million - US$5 Million | |
|---|---|---|
| Export Percentage: | 70% - 100% |
Business Terms
| Accepted Delivery Terms: | FOB, CIF, CFR | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, CNY | |||
| Accepted Payment Type: | T/T, L/C, Credit Card, Western Union, Cash | |||
| Nearest Port: | Shanghai, Qingdao, Tianjin | |||
Trade Ability
| No. of Employees in Trade Department: | 6-10 People | |
|---|---|---|
| Average Lead Time: | 7-10 Day(s) | |
| Export Mode: |
Have Own Export License
|
Partner Factories
Able to source across multiple industries: Yes
| Cooperation Factory Name: | Taigang |
|---|---|
|
Years of Cooperation: |
>10 Years |
| Total Transaction Amount with the Factory (Previous Year): | Above $10 Million |
|
|
Production Capacity
| Product Name | Annual Production Volume | Unit Type |
|---|---|---|
| stainless steel sheet | 100000 | Ton/Tons |
| stainless steel coil | 100000 | Ton/Tons |
| stainless steel tubes | 101000 | Ton/Tons |



